Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 10 | 9 | 2 | 2 | 33 | 208 | 19 | 19 | 67 | 75 |
Jul 2022 | 15 | 14 | 5 | 4 | 146 | 3573 | 125 | 177 | 440 | 477 |
Jun 2022 | 9 | 8 | 2 | 1 | 106 | 739 | 58 | 65 | 259 | 291 |
May 2022 | 9 | 8 | 3 | 2 | 146 | 1495 | 89 | 99 | 272 | 304 |
Apr 2022 | 10 | 9 | 5 | 5 | 203 | 1632 | 151 | 153 | 299 | 323 |
Mar 2022 | 12 | 11 | 6 | 6 | 222 | 1770 | 170 | 172 | 309 | 320 |
Feb 2022 | 12 | 11 | 7 | 7 | 147 | 1341 | 108 | 110 | 179 | 189 |
Jan 2022 | 18 | 17 | 10 | 9 | 330 | 3823 | 289 | 311 | 510 | 557 |
Dec 2021 | 16 | 15 | 8 | 8 | 275 | 2950 | 242 | 254 | 460 | 485 |
Nov 2021 | 16 | 14 | 8 | 8 | 294 | 2859 | 254 | 256 | 438 | 496 |
Oct 2021 | 23 | 23 | 14 | 14 | 470 | 4552 | 438 | 447 | 691 | 695 |
Sep 2021 | 18 | 14 | 7 | 7 | 113 | 997 | 90 | 95 | 170 | 220 |
Totals | 25939 | 2033 | 2158 | 4094 | 4432 | |||||
Generated by Webalizer Version 2.23 |