Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 40 | 18 | 16 | 9 | 421 | 4864 | 280 | 500 | 563 | 1222 |
Dec 2022 | 28 | 14 | 11 | 8 | 442 | 3176 | 258 | 348 | 456 | 875 |
Nov 2022 | 28 | 24 | 18 | 9 | 354 | 5803 | 280 | 556 | 748 | 846 |
Oct 2022 | 15 | 13 | 7 | 5 | 209 | 2298 | 176 | 236 | 406 | 493 |
Sep 2022 | 13 | 12 | 6 | 5 | 207 | 2399 | 155 | 192 | 367 | 415 |
Aug 2022 | 12 | 11 | 4 | 3 | 151 | 1706 | 115 | 128 | 363 | 390 |
Jul 2022 | 15 | 14 | 5 | 4 | 146 | 3573 | 125 | 177 | 440 | 477 |
Jun 2022 | 9 | 8 | 2 | 1 | 106 | 739 | 58 | 65 | 259 | 291 |
May 2022 | 9 | 8 | 3 | 2 | 146 | 1495 | 89 | 99 | 272 | 304 |
Apr 2022 | 10 | 9 | 5 | 5 | 203 | 1632 | 151 | 153 | 299 | 323 |
Mar 2022 | 12 | 11 | 6 | 6 | 222 | 1770 | 170 | 172 | 309 | 320 |
Feb 2022 | 12 | 11 | 7 | 7 | 147 | 1341 | 108 | 110 | 179 | 189 |
Totals | 30796 | 1965 | 2736 | 4661 | 6145 | |||||
Generated by Webalizer Version 2.23 |